neet 2023 result

NEET UG 2023 result -Check your rank

    NEET UG 2023 Result update :              

                    As students appeared in NEET UG 2023 are anxiously waiting for the result , important update about the result is given by NTA. Here students can check their probable rank based on their expected marks .



                     As the window for objection on provisional answer is closed, NTA is now gearing up for the release of final answer key and result. Candidates  can check final answer key and result on NTA official website www.neet.nta.nic.in

              National Testing Agency ( NTA ) will release result of NEET UG 2023 by 15th of June 2023.

              On the scoreboard NTA is going to mention all India rank, subject – wise marks and other important information.

This year NEET UG 2023 was conducted on may 7, 2023 and around 20 lakhs students enrolled for the exam.

             Expected NEET 2023 Rank Vs Marks :

Marks Rank
715 – 720 1 – 20
700 – 715 21 – 200
690 – 700 201 – 500
680 – 690 501 – 950
670 – 680 951 – 1700
660 – 670 1700 – 2600
650 – 660 2600 – 4000
640 – 650 4000 – 6000
630 – 640 6000 – 8500
620 – 630 8500 – 11000
610 – 620 11000 – 15000
600 – 610 15000 – 19000
590 – 600 19000 – 23000
580 – 590 23000 – 29000
570 – 580 29000 – 35000
560 – 570 35000 – 40000
550 – 560 40000 – 47000
540 – 550 47000 – 54000
530 – 540 54000 – 60000
520 – 530 60000 – 68000
510 – 520 68000 – 77000
500 – 510 77000 – 85000
490 – 500 85000 – 94000
480 – 490 94000 – 100000
470 – 480 100000 – 114000
460 – 470 114000 – 124000
450 – 460 124000 – 134000
440 – 450 134000 – 144000
430 – 440 144000 – 155000
420 – 430 155000 – 168000
410 – 420 168000 – 180000
400 – 410 180000 – 194000
390 – 400 194000 – 200000
380 – 390 200000 – 220000
370 – 380 220000 – 234000
360 – 370 234000 – 247000
350 – 360 247000 – 260000
340 – 350 260000 – 275000
330 – 340 275000 – 295000
320 – 330 295000 – 310000
310  – 320 310000 – 330000
300 – 310 330000 – 345000
290 – 300 345000 – 362000
280 – 290 362000 – 380000
270 – 280 380000 – 400000
260 – 270 400000 – 420000
250 – 260 420000 – 440000
240 – 250 440000 – 460000
230 – 240 460000 – 485000
220 – 230 485000 – 500000
210 – 220 500000 – 530000
200 – 210 530000 – 560000
190 – 200 560000 – 585000
180 – 190 585000 – 610000
170 – 180 610000 – 650000
160 – 170 650000 – 680000
150 – 160 680000 – 720000
140 – 150 720000 – 760000
130 – 140 760000 – 800000
120 – 130 800000 – 850000
110 – 120 850000 – 900000
100 – 110 900000 – 970000
90 – 100 970000 – 1000000
80 – 90 1000000 – 1200000
70 – 80 1200000 – 1250000
Number 1250000 – 1350000
50 – 60 1350000 – 1400000
40 – 50 1400000 – 1450000
30 – 40 1450000 – 1470000
20 – 30 1470000 – 1490000
10 – 20 1490000 – 1520000
0 –  10 1520000 – 1540000

 

                   General Category candidates have to secure at least 50th percentile to clear NEET 2023 exam and to secure admission in MBBS and BDS course.


             How do calculate marks using NTA NEET 2023 UG answer key?

  1. Just go to NTA official website neet.nta.nic.in and download the NEET answer key and OMR sheet.
  2. Take note of the NEET question id in the answer key and response sheet.
  3. Now make note of question number {Question ID} from answer key and response sheet.
  4. Now compare the answer key from Question ID and OMR Sheet.
  5. Count the correct and incorrect answers.
  6. For every correct answer add 4 marks and for every incorrect answer subtract 1 mark from total.

               Now just see, how much marks you are getting and check your rank seeing the table given.

      NEET 2023 marking scheme for section A:-

                 Candidate will get 4 marks for correct answer or most appropriate answer.

                     If any problem is found in any question after verification bated on the challenge, following process will be followed to give marks in said question-

      For correct answer or most appropriate answer +4 marks will be given.

         For wrong answer -1 and 0 marks if question not attempted .

                       If  more than one option is  correct then +4 marks will be given for any of the correct option.

         If all the option are correct then +4 marks will be given to candidates

who have attempted the question . If no option is correct, or question is wrong then +4 marks will be given to all the appeared candidates.


     Marking scheme for section B :

               Out of 15 question of each subject only 10 questions have to be answered.

Only first 10 attempted questions will be considered if candidate has attempted more than 10 questions. -1 mark will be given for every wrong answer. Other marking scheme is same as section A.


Leave a Comment

Your email address will not be published. Required fields are marked *

Follow by Email
YouTube
WhatsApp
chat on WhatsApp
HELLO
HELLO,HOW CAN WE HELP YOU?